| Complaint Report and Compliance under regulation 74(5) | Download |
| Complaint Report and Compliance under regulation 13(3) | Download |
| Disclosures under sub-regulation (8) of regulation 30 of these regulations | |
| Resignation of Directors 29-04-2025 | Download |
| Outcome of BM MD | Download |
| Compliance Certificate Reg 74(5)_31.03.2025 | Download |
| Regulation 13(1) & 13(3) of SEBI (LODR) for the quarter ended 31.03.2025 | Download |
| Closure of Trading Window for the quarter ended March 2025 | Download |
| Regulation 74(5) of SEBI (DP) Regulations 2018 for the quarter ended December 24 | Download |
| Regulation 13(1)&13(3) of SEBI (LODR) Regulations 2015 for the quarter ended December 24 | Download |
| Closure of Trading Window for the quarter ended Dec 2024 | Download |
| Regulation 76 of SEBI (DP) Regulations 2018 for the quarter ended September 24 | Download |
| Regulation 74(5) of SEBI (DP) Regulations 2018 for the quarter ended September 24 | Download |
| Regulation 13(1)&13(3) of SEBI (LODR) Regulations 2015 for the quarter ended September 24 | Download |
| Closure of Trading Window for the quarter ended Sept 2024 | Download |
| Outcome of 36th AGM- ST Ex | Download |
| Intimation under Regulation 42 of SEBI (LODR) 2015, Book Closure Dates | Download |
| Intimation under Reg. 30 of SEBI (LODR) Reg. 2015_13.08.2024 | Download |
| Regulation 13(1)&13(3) of SEBI (LODR) Regulations 2015 for the quarter ended June 24 | Download |
| Regulation 74(5) of SEBI (DP) Regulations 2018 for the quarter ended June 24 | Download |
| Reappointment of Mr. Paramesh Bhattacharya as Independent Director on the Board 07.07.2024 | Download |
| Closure of Trading Window for the Quarter ended June 2024 | Download |
| Related Party Transactions for the Financial Year ended 31.03.2024 | Download |
| SEBI Circular dated 31.07.2023 on Online Resolution of Disputes in the Indian Securities Market read with circular dated 04.08.2023 | Download |
| Regulation 7(3) of SEBI (LODR) Regulations 2015 for the Financial Year ended March 24 | Download |
| Regulation 40(10) of SEBI (LODR) Regulations 2015 for the Financial Year ended March 24 | Download |
| Regulation 76 of SEBI (DP) Regulations 2018 for the quarter ended March 24 | Download |
| Regulation 74(5) of SEBI (DP) Regulations 2018 for the quarter ended March 24 | Download |
| Regulation 13(1)&13(3) of SEBI (LODR) Regulations 2015 for the quarter ended March 24 | Download |
| Disclosure under Regulation 31(4) of SEBI (SAST) Regulations, 2011 | Download |
| Disclosure under Reg. 39(3) of SEBI (LODR) Regulations, 2015 | Download |
| Reason for resignation of Directors dated 30.03.2024 | Download |
| Closure of trading Window for the Quarter ended March 24 dated 30.03.2024 | Download |
| Intimation of change in Management | Download |
| Resignation of Mr. R.K Parakh, Managing Director | Download |
| Reg. 30 Mines related disclosure | Download |
| corporate announcement 25.1.24 | Download |
| Outcome of 35th AGM dated 31.07.2023 | Download |
| Outcome of 34th AGM on dated 29.05.2023 | Download |
| Outcome of 33rd AGM on dated 29.05.2023 | Download |
| Outcome of 32nd AGM on dated 30.03.2023 |
Download |
| Letter to Stock Exchanges-ED Dated 20.04.2019 | Download |
| Letter to Stock Exchanges-ED Dated 03.04.2019 | Download |
| Letter to Stock Exchanges-ED Dated 09.03.2019 | Download |
| Letter to Stock Exchanges-ED Dated 27.05.2018 | Download |
| Letter to Stock Exchanges -Divident Dated 25.05.2018 | Download |
| Intimation of Schedule of Analyst/Institutional Investors meetings | Download |
| Investor Presentation | Download |
| Letter to Stock Exchanges -Divident Dated 27.05.2018 | |
| Letter to Stock Exchanges Dated 09.01.2018 | Download |
|
letter to Stock Exchanges Dated 23.12.2017 |
Download |
| Outcome of 162nd Board Meeting | |
| Clarification letter to Stock Exchanges |
Download |