Overview :
Ferrochrome (FeCr) is an alloy of chromium and iron containing between 50% and 70% chromium. The Producer od stainless steel & tool steel are the largest consumer of ferrochrome and charge chrome.It is chromium that confers upon stainless steel its remarkable corrosion resistance.
Out of the total world chrome ore output about 95% is used to produce ferrochrome for the metallurgical industry, with 2% used in chemical industry and the balance 3% in the refractory and foundry industry. Later majority of which is used in Cast Iron, Alloy Steels & Stainless Steel.
LUMPS CHIPS
Product | Chemical Composition | ||||
Cr % | Si % | C % | P % | S % | |
High Carbon Ferro Chrome (FeCr60) |
60% min | 3.5% max | 8.5% max | 0.03% max | 0.05% max |
Low Silicon Ferro Chrome (FeCr65) |
65% min | 2% max | 9% max | 0.04% max | 0.05% max |
Grade |
|
Size | ||||
Cr % | Si % | C % | P % | S % | ||
Grade I | 60% min/63%min | 4.0% max/3.5% max | 8.5% max | 0.03% / 0.05% max | 0.05% max | 10-50 mm/or as per customer choice |
Grade II | 60% min/63% min | 3.5% / 3% max | 8.5% max | 0.03% / 0.04% max | 0.04% max | 10-50 mm/or as per customer choice |
Grade III | 63% min/65% min | 3.0% / 2.5%/ 2%max | 9% max | 0.03% / 0.04% max | 0.04% max | 10-50 mm/or as per customer choice |
Grade |
|
Size | ||||
Cr % | Si % | C % | P % | S % | ||
Grade I | 60% min. | 4.0% /3.5%/3% max | 8.5%/9% max | 0.04%max | 0.05% max | 0-3/3-10/0-10 mm/or as per customer choice |
Grade II | 55%/57% min | 4.5%max | 8.5%/9% max | 0.5% max | 0.05% max | 0-10 mm/or as per customer choice |
Grade III | 55%min | 4%max | 8.5%/9% max | 0.4%max | 0.05% max | 10-30 mm/or as per customer choice |
All specifications are made available as per Customer requirements also
0-3/3-10/0-10 mm or
as per customer choice