| EMS Policy for Balasore plant | ↓ Download |
| BMW Authorisation Balasore plant | ↓ Download |
| Environmental Clearance Balasore Plant | ↓ Download |
| Biomedical Waste Handling Authorization KCM | ↓ Download |
| CTO KALIAPANI CHROMITE MINES | ↓ Download |
| Environmental Clearance KCM Mines | ↓ Download |
| Biomedical Authorization Sukinda Plant | ↓ Download |
| CTO SUKINDA PLANT | ↓ Download |
| Half Yearly Environment Clearance Compliance | Yearly Environment Statement | ||
|---|---|---|---|
| April 2025 to September 2025 | Click Here | ||
| October 2024 to March 2025 | Click Here | 2024-2025 | Click Here |
| April 2024 to September 2024 | Click Here | ||
| October 2023 to March 2024 | Click Here | 2023-2024 | - |
Contact Person:
Mr. Prashant Kumar Bardhan
Senior Manager, Environment
E-MAIL: prashant.bardhan@balasorealloys.com
Mobile: +91-8093201610
| Half Yearly Environment Clearance Compliance | Yearly Environment Statement | ||
|---|---|---|---|
| April 2025 to September 2025 | Click Here | 2024-2025 | - |
| October 2024 to March 2025 | Click Here | 2023-2024 | - |
| April 2024 to September 2024 | Click Here | 2023-2024 | - |
| October 2023 to March 2024 | Click Here | 2023-2024 | - |
Contact Person:
Dr. Janakiram Vangada
Vice President, Process Improvement
E-MAIL: janakiram.vangada@balasorealloys.com
Mobile: +91-99233 36930